Our fast and highly capable weightlifters
Our heavy lift vessels are among the fastest, strongest and most capable in the maritime industry.
HLV LONE
Type | 183 |
---|---|
Built | 2011 |
Class | DNV |
IMO No. | 9458913 |
Flag | Antigua and Barbuda |
Total capacity | 17,735 m3 |
DWT | 12,501 mt |
Length Overall | 160.6 m |
Beam | 27.91 m |
Summer Draft | 9.01 m |
HLV SVENJA
Type | 183 |
---|---|
Built | 2010 |
Class | DNV |
IMO No. | 9458901 |
Flag | Germany |
Total capacity | 18,470 m3 |
DWT | 12,501 mt |
Length Overall | 160.6 m |
Beam | 27.91 m |
Summer Draft | 9.01 m |
HLV Regine
Type | 176 |
---|---|
Built | 2009 |
Class | DNV |
IMO No. | 9393242 |
Flag | Germany |
Total capacity | 19,299 m3 |
DWT | 12,000 mt |
Length Overall | 159.80 m |
Beam | 24.34 m |
Summer Draft | 9.00 m |
HLV TRINA
Type | 176 |
---|---|
Built | 2008 |
Class | DNV |
IMO No. | 9376505 |
Flag | Germany |
Total capacity | 19,299 m3 |
DWT | 12,000 mt |
Length Overall | 159.80 m |
Beam | 24.34 m |
Summer Draft | 9.00 m |
HLV ANNE-SOFIE
Type | 176 |
---|---|
Built | 2008 |
Class | DNV |
IMO No. | 9376490 |
Flag | Germany |
Total capacity | 19,299 m3 |
DWT | 12,000 mt |
Length Overall | 159.80 m |
Beam | 24.34 m |
Summer Draft | 9 m |
HLV FRAUKE
Type | 176 |
---|---|
Built | 2008 |
Class | DNV |
IMO No. | 9376488 |
Flag | Antigua and Barbuda |
Total capacity | 19,299 m3 |
DWT | 12,000 mt |
Length Overall | 159.80 m |
Beam | 24.34 m |
Summer Draft | 9 m |
HLV CALYPSO
Type | 116 |
---|---|
Built | 2011 |
Class | DNV |
IMO No. | 9512381 |
Flag | Antigua and Barbuda |
Total capacity | 15,700 m3 |
DWT | 10,000 mt |
Length Overall | 133.00 m |
Beam | 23.00 m |
Summer Draft | 7.80 m |
HLV AMOENITAS
Type | 116 |
---|---|
Built | 2010 |
Class | DNV |
IMO No. | 9505510 |
Flag | Antigua and Barbuda |
Total capacity | 15,700 m3 |
DWT | 10,000 mt |
Length Overall | 133.00 m |
Beam | 23.00 m |
Summer Draft | 7.80 m |
HLV IMKE
Type | 116 |
---|---|
Built | 2010 |
Class | DNV |
IMO No. | 9501899 |
Flag | Antigua and Barbuda |
Total capacity | 15,700 m3 |
DWT | 10,000 mt |
Length Overall | 133.00 m |
Beam | 23.00 m |
Summer Draft | 7.80 m |
HLV ANNA
Type | 116 |
---|---|
Built | 2010 |
Class | DNV |
IMO No. | 9501887 |
Flag | Antigua and Barbuda |
Total capacity | 15,700 m3 |
DWT | 10,000 mt |
Length Overall | 133.00 m |
Beam | 23.00 m |
Summer Draft | 7.80 m |
HLV HILKE
Type | 116 |
---|---|
Built | 2010 |
Class | DNV |
IMO No. | 9501875 |
Flag | Antigua and Barbuda |
Total capacity | 15,700 m3 |
DWT | 10,000 mt |
Length Overall | 133.00 m |
Beam | 23.00 m |
Summer Draft | 7.80 m |
HLV CAROLINE
Type | 116 |
---|---|
Built | 2009 |
Class | DNV |
IMO No. | 9501863 |
Flag | Portugal |
Total capacity | 15,700 m3 |
DWT | 10,000 mt |
Length Overall | 133.00 m |
Beam | 23.00 m |
Summer Draft | 7.80 m |
HLV KLARA
Type | 171 |
---|---|
Built | 2012 |
Class | DNV |
IMO No. | 9467160 |
Flag | Portugal |
Total capacity | 23,720 m3 |
DWT | 19,100 mt |
Length Overall | 166.15 m |
Beam | 22.90 m |
Summer Draft | 9.80 m |
HLV LISA
Type | 171 |
---|---|
Built | 2011 |
Class | DNV |
IMO No. | 9467146 |
Flag | Portugal |
Total capacity | 23,720 m3 |
DWT | 19,100 mt |
Length Overall | 166.15 m |
Beam | 22.90 m |
Summer Draft | 9.80 m |
HLV MARIA
Type | 161B |
---|---|
Built | 2004 |
Class | DNV |
IMO No. | 9266566 |
Flag | Germany |
Total capacity | 13,604 m3 |
DWT | 8,900 mt |
Length Overall | 151.67 m |
Beam | 21.02 m |
Summer Draft | 7.85 m |
HLV ANNETTE
Type | 161B |
---|---|
Built | 2003 |
Class | DNV |
IMO No. | 9266554 |
Flag | Antigua and Barbuda |
Total capacity | 13,604 m3 |
DWT | 8,900 mt |
Length Overall | 151.67 m |
Beam | 21.02 m |
Summer Draft | 7.85 m |
HLV WIEBKE
Type | 161A |
---|---|
Built | 2000 |
Class | DNV |
IMO No. | 9197478 |
Flag | Germany |
Total capacity | 13,604 m3 |
DWT | 9,370 mt |
Length Overall | 151.67 m |
Beam | 21.02 m |
Summer Draft | 7.85 m |
HLV PAULA
Type | 161A |
---|---|
Built | 2000 |
Class | DNV |
IMO No. | 9197466 |
Flag | Antigua and Barbuda |
Total capacity | 13,604 m3 |
DWT | 9,370 mt |
Length Overall | 151.67 m |
Beam | 21.02 m |
Summer Draft | 7.85 m |
HLV ANNEGRET
Type | 161A |
---|---|
Built | 2000 |
Class | DNV |
IMO No. | 9147710 |
Flag | Antigua and Barbuda |
Total capacity | 13,604 m3 |
DWT | 9,370 mt |
Length Overall | 151.67 m |
Beam | 21.02 m |
Summer Draft | 7.85 m |
HLV GRIETJE
Type | 161A |
---|---|
Built | 2000 |
Class | DNV |
IMO No. | 9147708 |
Flag | Antigua and Barbuda |
Total capacity | 13,604 m3 |
DWT | 9.370 mt |
Length Overall | 151.67 m |
Beam | 21.02 m |
Summer Draft | 7.85 m |
HLV ANNEMIEKE
Type | 161 |
---|---|
Built | 1998 |
Class | DNV |
IMO No. | 9147681 |
Flag | Antigua and Barbuda |
Total capacity | 13,614 m3 |
DWT | 9,544 mt |
Length Overall | 151.67 m |
Beam | 20.65 m |
Summer Draft | 7.85 m |
HLV COMBI DOCK I
Type | Combi Dock |
---|---|
Built | 2008 |
Class | DNV |
IMO No. | 9400473 |
Flag | Antigua and Barbuda |
Total capacity | 121,934 m3 |
DWT | 10,500 mt |
Length Overall | 162.30 m |
Beam | 25.40 m |
Summer Draft | 6.6 m |