Versatile use in the most remote locations
From the rivers of the South American rain forest to the mega cities in Asia - our Multipurpose fleet manages all.
MPV INDUSTRIAL Katharina
Type | 12K-300 |
---|---|
Built | 2009 |
Class | DNV |
IMO No. | 9435129 |
Flag | Antigua & Barbuda |
Total capacity | 15,952 m3 |
DWT | 12,780 mt |
Length Overall | 138.50 m |
Beam | 21.00 m |
Summer Draft | 8.00 m |
MPV Mauritius Pride II
Type | 12K-160 |
---|---|
Built | 2007 |
Class | DNV |
IMO No. | 9435129 |
Flag | Cyprus |
Total capacity | 16,113 m3 |
DWT | 12,584 mt |
Length Overall | 139.96 m |
Beam | 21.50 m |
Summer Draft | 8.40 m |
MPV INDUSTRIAL Ursula
Type | 12K-300 |
---|---|
Built | 2008 |
Class | DNV |
IMO No. | 9435117 |
Flag | Antigua & Barbuda |
Total capacity | 15,952 m3 |
DWT | 12,780 mt |
Length Overall | 138.50 m |
Beam | 21.00 m |
Summer Draft | 8.00 m |
MPV INDUSTRIAL ACE
Type | 6K-120/160 |
---|---|
Built | 1999 |
Class | DNV |
IMO No. | 9193800 |
Flag | Antigua & Barbuda |
Total capacity | 6,700 m3 |
DWT | 6,288 mt |
Length Overall | 99.98 m |
Beam | 7.28 m |
Summer Draft | 7.28 m |
MPV INDUSTRIAL AIM
Type | 6K-120/161 |
---|---|
Built | 1999 |
Class | Germanischer Lloyd 100 A5 E3 |
IMO No. | 9204934 |
Flag | Antigua & Barbuda |
Total capacity | 6,623 m3 |
DWT | 6,265 mt |
Length Overall | 99.92 m |
Beam | 17.00 m |
Summer Draft | 7.28 m |
MPV INDUSTRIAL AMA
Type | 6K-120/161 |
---|---|
Built | 1998 |
Class | DNV |
IMO No. | 9193812 |
Flag | Antigua & Barbuda |
Total capacity | 6,700 m3 |
DWT | 6,288 |
Length Overall | 99.98 m |
Beam | 17 m |
Summer Draft | 7.28 m |
MPV INDUSTRIAL CHALLENGER
Type | 8K-400 |
---|---|
Built | 2000 |
Class | RINA |
IMO No. | 9213935 |
Flag | Antigua and Barbuda |
Total capacity | 10,532 m3 |
DWT | 8,000 mt |
Length Overall | 119.80 m |
Beam | 20.00 m |
Summer Draft | 7.70 m |
MPV INDUSTRIAL CHARGER
Type | 8K-400 |
---|---|
Built | 2000 |
Class | DNV |
IMO No. | 9213959 |
Flag | Antigua and Barbuda |
Total capacity | 10,532 m3 |
DWT | 8,000 mt |
Length Overall | 119,80 m |
Beam | 20,00 m |
Summer Draft | 7,70 m |
MPV INDUSTRIAL COLOR
Type | 8K-300 |
---|---|
Built | 2019 |
Class | DNV |
IMO No. | 9810355 |
Flag | Portugal |
Total capacity | 10,228 m3 |
DWT | 8.428 mt |
Length Overall | 99,97 m |
Beam | 20,50 m |
Summer Draft | 8,40 m |
MPV INDUSTRIAL CONFIDENCE
Type | 8K-300 |
---|---|
Built | 2018 |
Class | DNV |
IMO No. | 9810331 |
Flag | Portugal |
Total capacity | 10,228 m3 |
DWT | 8,428 mt |
Length Overall | 99.97 m |
Beam | 20.50 m |
Summer Draft | 8.40 m |
MPV INDUSTRIAL CONSTANT
Type | 8K-300 |
---|---|
Built | 2018 |
Class | DNV |
IMO No. | 9810343 |
Flag | Portugal |
Total capacity | 10,228 m3 |
DWT | 8.428 mt |
Length Overall | 99,97 m |
Beam | 20,50 m |
Summer Draft | 8,40 m |
MPV INDUSTRIAL COURAGE
Type | 8K-300 |
---|---|
Built | 2018 |
Class | Germanischer Lloyd |
IMO No. | 9810329 |
Flag | Portugal |
Total capacity | 10,228 m3 |
DWT | 8,428 mt |
Length Overall | 99.97 m |
Beam | 20.50 m |
Summer Draft | 8.40 m |
MPV INDUSTRIAL EMMA
Type | 8K-240 |
---|---|
Built | 2009 |
Class | DNV |
IMO No. | 9474371 |
Flag | Antigua and Barbuda |
Total capacity | 9,856 m3 |
DWT | 7,700 mt |
Length Overall | 122.46 m |
Beam | 18.20 m |
Summer Draft | 7.15 m |
MPV INDUSTRIAL FRATERNITY
Type | F360 |
---|---|
Built | 2008 |
Class | DNV |
IMO No. | 9402055 |
Flag | Antigua & Barbuda |
Total capacity | 15,953 m3 |
DWT | 12,672 mt |
Length Overall | 138.07 m |
Beam | 21.00 m |
Summer Draft | 8.0 m |
MPV INDUSTRIAL HOBART
Type | 8K-120 |
---|---|
Built | 2006 |
Class | RINA |
IMO No. | 9362827 |
Flag | Antigua & Barbuda |
Total capacity | 9,414 m3 |
DWT | 7,778 mt |
Length Overall | 118.55 m |
Beam | 15.20 m |
Summer Draft | 7.05 m |
MPV INDUSTRIAL MERCHANT
Type | 12K-160 |
---|---|
Built | 2013 |
Class | LR |
IMO No. | 9534470 |
Flag | Netherlands |
Total capacity | 12,358 m3 |
DWT | 10,029 mt |
Length Overall | 116.26 m |
Beam | 17.80 m |
Summer Draft | 7.82 m |
MPV INDUSTRIAL MOMENTUM
Type | 12K-160 |
---|---|
Built | 2013 |
Class | LR |
IMO No. | 9534432 |
Flag | Netherlands |
Total capacity | 12,358 m3 |
DWT | 10,029 mt |
Length Overall | 116.26 m |
Beam | 17.80 m |
Summer Draft | 7.82 m |
MPV INDUSTRIAL SWIFT
Type | F500 |
---|---|
Built | 2017 |
Class | Lloyd's Register |
IMO No. | 9741152 |
Flag | Liberia |
Total capacity | 17,600 m3 |
DWT | 12,301 mt |
Length Overall | 147 m |
Beam | 22.8 m |
Summer Draft | 8.1 m |
MPV LOUISE AUERBACH
Type | F300 |
---|---|
Built | 2007 |
Class | DNV GL |
IMO No. | 9388895 |
Flag | Liberia |
Total capacity | 14,891 m3 |
DWT | 12,840 mt |
Length Overall | 138.07 m |
Beam | 21.00 m |
Summer Draft | 8.00 m |
MPV INDUSTRIAL SERVANT
Type | 12K-500 |
---|---|
Built | 2018 |
Class | LR |
IMO No. | 9741126 |
Flag | Hongkong |
Total capacity | 17,600 m3 |
DWT | 12,302 mt |
Length Overall | 174 m |
Beam | 22.8 m |
Summer Draft | 8.1 m |
MPV INDUSTRIAL SKIPPER
Type | F-500 |
---|---|
Built | 2016 |
Class | DNV |
IMO No. | 9741138 |
Flag | Liberia |
Total capacity | 17,600 m3 |
DWT | 12,302 mt |
Length Overall | 147 m |
Beam | 22.8 m |
Summer Draft | 8.1 m |